Friday
May 1, 2026
| 9:00 AM | NASCAR O'Reilly Auto Parts Series Haulers Enter |
| 11:00 AM | NASCAR Cup Series Haulers Enter |
| 12:00 PM | Fan Parking Lots Open |
| 1:00 PM | Trams Running |
| 1:00 PM | Fan Zone Open |
| 1:30 PM | Gate 4 & Pedestrian Tunnel Open |
| 1:35 PM | NASCAR Craftsman Truck Series Practice |
| 2:40 PM | NASCAR Craftsman Truck Series Qualifying |
| 4:05 PM | NASCAR O'Reilly Auto Parts Series Practice |
| 4:30 PM | Gates 3,5, Turn 1 Terrace & Suites Open |
| 5:05 PM | NASCAR O'Reilly Auto Parts Series Qualifying |
| 6:40 PM | NASCAR Craftsman Truck Series Driver Introductions |
| 7:00 PM | SpeedyCash.com 250 NASCAR Craftsman Truck Series Race (Stages 40/80/167 Laps = 250.5 Miles) |
Saturday
May 2, 2026
| 9:00 AM | Fan Parking Lots Open |
| 9:00 AM | Trams Running |
| 10:00 AM | Fan Zone Open |
| 11:00 AM | Gates 3,4,5,6, Turn 1 Terrace, Pedestrian Tunnel & Suites Open |
| 11:30 AM | NASCAR Cup Series Practice |
| 12:40 PM | NASCAR Cup Series Qualifying |
| 1:50 PM | NASCAR O'Reilly Auto Parts Series Driver Introductions |
| 2:30 PM | Andy's Frozen Custard 340 NASCAR O'Reilly Auto Parts Series Race (Stages 45/90/200 Laps =300 Miles) |
| 5:30 PM | Dirt Track Gates & Suites Open |
| 7:30 PM | Interstate Batteries High Limit Sprint Car Racing Begins |
Sunday
May 3, 2026
| 8:30 AM | Fan Parking Lots Open |
| 9:00 AM | Trams Running |
| 9:00 AM | Fan Zone Open |
| 11:00 AM | Gates 3,4,5,6, Pedestrian Tunnel, Turn 1 Terrace & Suites Open |
| 11:00 AM | Track Pass Access Open |
| 1:55 PM | NASCAR Cup Series Driver Introductions |
| 2:30 PM | WÜRTH 400 presented by LIQUI MOLY NASCAR Cup Series Race (Stages 80/165/267 Laps = 400.5 Miles) |

