Total Access Today
Texas Motor Speedway’s Total Access Today is a daily, racing radio update produced and hosted by Rich Phillips.
The show features interviews with drivers in many different racing series as well as previews and recaps of weekly racing action.
Find a Station
Texas Motor Speedway’s Total Access gives race fans an inside look at all the happenings at No Limits, Texas and is currently heard in the following markets:
Abilene, TX | KEYJ 107.9FM | Rock |
Abilene, TX | KLSI 1280 AM | Classic Country |
Austin, TX | KTXX FM | Sports |
Antlers, OK | KDOE 102.3 FM | Adult Contemporary |
Ardmore, OK | KTRX FM 92.7 | Sports |
Ardmore, OK | KVSO 1240 AM | Rock |
Beaumont, TX | KLVI AM 560 | News/Talk |
Big Spring, TX | KBYG 1400 AM | News/Talk |
Blackwell, OK | KOKB 1580 AM | Sports |
Bonham, TX | KFYN 1420 AM | Country |
Carthage, TX | KGAS 1590 AM /104.3 FM | ESPN/Country |
Clinton/Cordell, OK | KCLI FM 99.3 | News/Talk |
Comanche, TX | KYOX 94.3 FM | Country |
Corpus Christi, TX | KKTX AM 1360 | News |
DeQueen, AR | KDQN 92.1 FM | Country |
Dimmit, TX | KNNK FM 100.5 | Country |
Dumas, TX | KDDD 800 AM | Farm |
Durant, OK | KLBC 106.3 FM/KLBC 750AM | Oldies |
El Paso, TX | KHEY AM 1380 | Sports |
Enid, OK | KGWA 960 AM | News/Talk |
Floydada, TX | KFLP 900 AM | Farm |
Fort Smith, AR | KHGG 101.1FM 1580AM | Sports |
Fort Worth, TX | KFWR 95.9 FM | Country |
Hollis, OK | KJOK FM 102.7 FM | Classic Rock |
Houston, TX | KIKK 650 AM | Sports |
Lawton, OK | KLAW FM 101.3 | Country |
Levelland, TX | KLVT AM 1230 | News/Talk |
Lubbock, TX | KKAM 1340AM | Sports |
Malakoff, TX | KCKL 95.9FM | Top 40 country |
Marshall, TX | KMHT 1450AM | Sports |
McAlester, OK | KMCO 101.3 FM | New Country |
Memphis, TX | KLSR 105.3FM | Country |
Mena, AR | KENA 104.1FM | Country |
Mt. Pleasant, TX | KSCN 96.9 FM | Country |
Muskogee, OK | KTFX 101.7 | Country |
Nashville, AR | KNAS 105.5FM | Sports |
Odessa/Midland, TX | KMRK 96.1FM | Country |
Oklahoma City, OK | KGHM AM 1340 | Sports |
Palestine, TX | KNET -1450 AM 95.7FM | News |
Paris, TX | KITX 95.5FM | Country |
Perry, OK | KOKP 1020 AM | Sports |
Plainview, TX | KREW AM 1400 | Country |
Rattan, OK | KZDV 99.5 FM | Christian |
Seymour, TX | KSEY 94.3 FM 1230AM | Country/Talk |
Soper, OK | KMMY 96.5FM | Sports/Rock |
Sulphur Springs, TX | KSCH 95.9 FM | Country |
Stillwater, OK | KOSB FM 105.1 | Sports/Talk |
Tahlequah, OK | KTLQ AM 1350 96.3FM | Country |
Tulsa, OK | KTBZ 1430AM | Sports |
Tyler, TX | KRWR 92.1 FM | Sports |
Valiant, OK | KYHD 94.7 FM | Country |
Victoria, TX | KIXS 108AM | Country |
Wichita Falls, TX | KOLI 94.9 FM | Country |
For information on becoming an affiliate, please contact Kayla Ochocki.
Join Our Mailing List
The official race weekend schedule maintained and updated by Texas Motor Speedway.
Texas Motor Speedway
3545 Lone Star Cir
Fort Worth, TX 76177
Refer to our facility map to help you get around Texas Motor Speedway.