Interesting facts about your home town track.
Oval: | 1.5 miles |
Width: | 58 feet (minimum) |
Turns: | 750-foot radius |
Banking: | 20 degrees in Turns 1 & 2, 24 degrees in Turns 3 & 4, five degrees in straightaways |
Frontstretch: | 2,250 feet long |
Backstretch: | 1,330 feet long |
Pit Road: | 45 pit stalls for NASCAR Cup Series, 35 pit stalls for the IndyCar Series |
660 Total Acres: |
131 acres asphalt paved – 20,000 spaces 464 acres gravel – 52,600 spaces 65 acres grass – 7,400 spaces |
Pit Stop Park: | 76 spaces |
Bus Spaces: | 300 paved |
Handicap Parking: | Available on frontstretch outside Gates 2-6; Backstretch outside Gates 9 and 10. |
Acreage | 1,500 |
Victory Lane Broadcast Center: | 2,900 square feet on two levels |
Media Center: | Total of 2,232 square feet |
Deadline Room: | 63' X 48' |
Victory Theater: | 33' X 47' |
Goodyear Building: | 2,013 square feet |
Torchy's Taco Shop: | 5,103 square feet |
NASCAR Cup Garage: | 22,272 square feet |
IndyCar Series/ NASCAR XFINITY Series Garage: | 22,272 square feet |
Hospitality Village: | 477,480 square feet |
North Tunnel to Infield: | Two lanes. Each lane is 12' wide by 8.5' high. Both lanes designated for vehicle use. |
South Tunnel to Infield: | Three lanes. Each lane is 12' wide by 13.5' high. Two lanes designated for vehicles, RV’s and transporters; one designated for pedestrians. |
Entrances/Exits: | Frontstretch, Gates 1-7; South Tunnel/Infield, Gate 8; and North Tunnel |
Elevators: | 35 |
Women’s Restrooms: | 1,656 |
Men’s Restrooms: | 843 |
Kitchens: | Two |
Concession Buildings: | 24 |
Souvenir Buildings: | 23 |
Infield Care Center: | One |
Reserved: | Approximately 6,751 spaces – 1,147 infield; 5,254 outside Turn 3 & VIP; 350 tent sites |
Unreserved: | 1,799 (available for NASCAR Cup events only) |
Burnout Alley: | 52 RV spaces (located along the backstretch) |
4 Course Variations | 1 — 2.324 miles 2 — 1.07 miles 3 — .7 miles 4 — .5 miles |
Pit road length: | 800 feet |
Road width: | 35 feet — 40 feet |
Turns: | 8 to 15 depending on variation |
Oval: | 1/5 mile, asphalt surface |
Seating: | 1,448 permanent seats |
Banking: | 12 degrees |
Corners: | 80 feet wide |
Oval: | .4 mile, clay surface |
Banking: | 12 degrees |
Straightaway: | 70 feet wide |
Corners: | 80 feet wide |
Luxury Suites: | 14 with seating for 308 |
For vaccination details and scheduling, please contact the Denton County Public Health offices at 940-349-2585 or visit the homepage of their website at www.dentoncounty.gov. Please do not call or email Texas Motor Speedway. The speedway cannot take reservations and are only able to refer you to the Denton County Public Health Department. Thank you.
Gear up for an exciting season at No Limits, Texas
Lock in your season tickets for the 2021 season now for best seats and best benefits!