All news
Kahne Fastest In Final Practice For AAA Texas 500
November 05, 2011
FORT WORTH, Texas (November 5, 2011) – Red Bull Racing driver Kasey Kahne (No. 4 Red Bull Toyota) topped the charts during final practice for Sunday’s AAA Texas 500.
Kahne ran 44 laps with a fast lap of 185.912 mph. Kahne was followed by Richard Petty Motorsports driver Marcos Ambrose (No. 9 DeWalt Ford) who had a lap of 185.656 mph.
Second-place qualifier for the AAA Texas 500, David Ragan (No. 6 UPS My Choice Ford), was third with a speed of 185.446 mph. Rounding out the top five were Regan Smith (No. 78 Furniture Row Chevrolet) at 185.331 mph and Jeff Burton (No. 31 Caterpillar Chevrolet) at 185.268 mph.
Sprint Cup Series points leader Carl Edwards (No. 99 Aflac Ford) finished eighth in final practice with a speed of 185.033 mph. Edwards’ closest competition, Tony Stewart (No. 14 Office Depot/Mobil 1 Chevrolet), finished on his heels in ninth with a speed of 184.944 mph.
The AAA Texas 500, the eighth stop in the 10-race Chase for the NASCAR Sprint Cup, is set for a 2 p.m. CT start on Sunday. Tickets are still available by calling (817) 215-8500 or by visiting www.texasmotorspeedway.com.
| Pos | Car | Driver | Time | Speed |
| 1 | 4 | Kasey Kahne | 29.046 | 185.912 |
| 2 | 9 | Marcos Ambrose | 29.086 | 185.656 |
| 3 | 6 | David Ragan | 29.119 | 185.446 |
| 4 | 78 | Regan Smith | 29.137 | 185.331 |
| 5 | 31 | Jeff Burton | 29.147 | 185.268 |
| 6 | 00 | David Reutimann | 29.155 | 185.217 |
| 7 | 17 | Matt Kenseth | 29.158 | 185.198 |
| 8 | 99 | Carl Edwards | 29.184 | 185.033 |
| 9 | 14 | Tony Stewart | 29.198 | 184.944 |
| 10 | 16 | Greg Biffle | 29.226 | 184.767 |
| 11 | 83 | Brian Vickers | 29.251 | 184.609 |
| 12 | 33 | Clint Bowyer | 29.253 | 184.596 |
| 13 | 43 | AJ Allmendinger | 29.271 | 184.483 |
| 14 | 24 | Jeff Gordon | 29.281 | 184.420 |
| 15 | 1 | Jamie McMurray | 29.292 | 184.351 |
| 16 | 48 | Jimmie Johnson | 29.296 | 184.326 |
| 17 | 11 | Denny Hamlin | 29.300 | 184.300 |
| 18 | 29 | Kevin Harvick | 29.301 | 184.294 |
| 19 | 27 | Paul Menard | 29.317 | 184.193 |
| 20 | 56 | Martin Truex, Jr. | 29.320 | 184.175 |
| 21 | 39 | Ryan Newman | 29.329 | 184.118 |
| 22 | 21 | Trevor Bayne(i) | 29.333 | 184.093 |
| 23 | 51 | Landon Cassill(i) | 29.334 | 184.087 |
| 24 | 22 | Kurt Busch | 29.363 | 183.905 |
| 25 | 42 | Juan Pablo Montoya | 29.370 | 183.861 |
| 26 | 13 | Casey Mears | 29.455 | 183.331 |
| 27 | 5 | Mark Martin | 29.504 | 183.026 |
| 28 | 2 | Brad Keselowski | 29.523 | 182.908 |
| 29 | 18 | Michael McDowell | 29.526 | 182.890 |
| 30 | 20 | Joey Logano | 29.557 | 182.698 |
| 31 | 88 | Dale Earnhardt Jr. | 29.569 | 182.624 |
| 32 | 47 | Bobby Labonte | 29.581 | 182.550 |
| 33 | 35 | Dave Blaney | 29.689 | 181.886 |
| 34 | 34 | David Gilliland | 29.752 | 181.500 |
| 35 | 87 | Joe Nemechek(i) | 29.770 | 181.391 |
| 36 | 55 | JJ Yeley | 29.794 | 181.245 |
| 37 | 38 | Travis Kvapil(i) | 29.868 | 180.796 |
| 38 | 37 | Mike Skinner(i) | 29.904 | 180.578 |
| 39 | 66 | Josh Wise(i) | 29.953 | 180.282 |
| 40 | 32 | Mike Bliss(i) | 30.007 | 179.958 |
| 41 | 46 | Scott Speed(i) | 30.041 | 179.754 |
| 42 | 71 | Andy Lally # | 30.124 | 179.259 |
| 43 | 36 | Geoffrey Bodine | 30.217 | 178.707 |
| *Required to qualify on time, (i) Ineligible
for driver points |
Author:
Keyword Tags:
kasey kahne
AAA Texas 500