• TUNE IN to the NASCAR Sprint Cup Series: All Star Race 8:00 P.M. CT Saturday

    

Featured News Headlines

From Texas Motor Speedway

All news

Edwards, Biffle Fastest In Second AAA Texas 500 Practice

November 05, 2011

FORT WORTH, Texas (November , 2011) – The Roush-Fenway duo of Carl Edwards and Greg Biffle tied for the fastest lap during Saturday morning’s second NASCAR Sprint Cup Series practice for the AAA Texas 500 at Texas Motor Speedway.

Edwards (No. 99 AFLAC Ford), the Chase points leader, and Biffle (No. 16 Scotch Blue Ford) posted an identical lap speed of 188.897 miles per hour during the 45-minute practice session Jeff Gordon (No. 24 Drive To End Hunger Chevrolet) was third at 188.745 mph, Kasey Kahne (No. 4 Red Bull Toyota) was fourth at 188.495 mph, and David Ragan (No. 6 UPS My Choice Ford) fifth at 188.193 mph.

Eleven of the 12 Chase contenders were among the top 15 fastest in the qualifying session. Following Edwards and Gordon was Brad Keselowski in sixth, and Tony Stewart, Denny Hamlin, Ryan Newman, Kurt Busch, Jimmie Johnson, Kevin Harvick, Matt Kenseth and Dale Earnhardt Jr. eighth through 15th, respectively.

The only Chase driver not in that mix was Michael McDowell, who was replacing Kyle Busch in the No. 18 M&M’s Toyota after the driver was parked for the remainder of the weekend’s races for intentionally wrecking Ron Hornaday Jr. in Friday night’s WinStar World Casino 350 NASCAR Camping World Truck Series race. McDowell was 33rd with a top lap of 183.449 mph.

The final Sprint Cup Series practice begins at 10 a.m. CT and is one hour in length.

The AAA Texas 500, the eighth stop in the 10-race Chase for the NASCAR Sprint Cup, is set for a 2 p.m. CT start Sunday. Tickets are still available by calling (817) 215-8500 or by visiting www.texasmotorspeedway.com.

Pos Car Driver Time Speed
1 99 Carl Edwards 28.587 188.897
2 16 Greg Biffle 28.587 188.897
3 24 Jeff Gordon 28.610 188.745
4 4 Kasey Kahne 28.648 188.495
5 6 David Ragan 28.694 188.193
6 2 Brad Keselowski 28.700 188.153
7 9 Marcos Ambrose 28.708 188.101
8 14 Tony Stewart 28.712 188.075
9 11 Denny Hamlin 28.733 187.937
10 39 Ryan Newman 28.764 187.735
11 22 Kurt Busch 28.777 187.650
12 48 Jimmie Johnson 28.810 187.435
13 29 Kevin Harvick 28.811 187.428
14 17 Matt Kenseth 28.834 187.279
15 88 Dale Earnhardt Jr. 28.842 187.227
16 00 David Reutimann 28.870 187.045
17 21 Trevor Bayne(i) 28.886 186.942
18 43 AJ Allmendinger 28.942 186.580
19 42 Juan Pablo Montoya 29.003 186.188
20 83 Brian Vickers 29.055 185.854
21 56 Martin Truex, Jr. 29.063 185.803
22 27 Paul Menard 29.066 185.784
23 20 Joey Logano 29.201 184.925
24 51 Landon Cassill(i) 29.207 184.887
25 47 Bobby Labonte 29.219 184.811
26 33 Clint Bowyer 29.236 184.704
27 31 Jeff Burton 29.258 184.565
28 1 Jamie McMurray 29.260 184.552
29 78 Regan Smith 29.287 184.382
30 13 Casey Mears 29.364 183.899
31 5 Mark Martin 29.395 183.705
32 38 Travis Kvapil(i) 29.424 183.524
33 18 Michael McDowell 29.436 183.449
34 55 JJ Yeley 29.470 183.237
35 35 Dave Blaney 29.627 182.266
36 34 David Gilliland 29.669 182.008
37 87 Joe Nemechek(i) 29.765 181.421
38 32 Mike Bliss(i) 29.818 181.099
39 71 Andy Lally # 29.867 180.802
40 66 Josh Wise(i) 29.884 180.699
41 46 Scott Speed(i) 29.894 180.638
42 36 Geoffrey Bodine 30.329 178.047

*Required to qualify on time, (i) Ineligible for driver points in this series

Author:

Keyword Tags:

Facebook Twitter DZone It! Digg It! StumbleUpon Technorati Del.icio.us NewsVine Reddit Blinklist Add diigo bookmark