FORT WORTH, Texas (November 2, 2012) – Kyle Busch posted the fastest lap during Friday’s final NASCAR Nationwide Series practice for the O’Reilly Auto Parts Challenge at Texas Motor Speedway.
Busch (No. 54 Monster Energy Toyota), ninth fastest in the first practice, ran a lap of 183.038 miles per hour, which was nearly two miles per hour faster then the second-best lap in the 90-minute practice session.
Rookie Austin Dillon (No. 3 Advocare Chevrolet) was second at 181.354 mph while defending Nationwide Series champion Ricky Stenhouse Jr. (No. 6 NOS Ford) was third with lap of 180.355 miles per hour.
Rounding out the top five was Danica Patrick (No. 7 SEGA Sonic the Hedgehog/GoDaddy.com Chevrolet) at 179.886 mph and Sam Hornish Jr. (No. 12 Alliance Truck Parts Dodge) at 179.134 mph.
Nationwide Series points leader Elliott Sadler (No. 2 OneMain Financial Chevrolet) was sixth 178.501 mph.
SportsDay Qualifying Day Powered by The Dallas Morning News will be held at 3:50 p.m. Saturday. Saturday’s qualifying will be followed by the O’Reilly Auto Parts Challenge Nationwide Series race, beginning at 6:30 p.m.
Frontstretch tickets are available for the O’Reilly Auto Parts Challenge by visiting www.texasmotorspeedway.com or by calling (817) 215-8500.
| Pos | Car | Driver | Speed |
| 1 | 54 | Kyle Busch(i) | 183.038 |
| 2 | 3 | Austin Dillon # | 181.354 |
| 3 | 6 | Ricky Stenhouse Jr. | 180.355 |
| 4 | 7 | Danica Patrick | 179.886 |
| 5 | 12 | Sam Hornish Jr. | 179.134 |
| 6 | 2 | Elliott Sadler | 178.501 |
| 7 | 38 | Brad Sweet # | 178.389 |
| 8 | 33 | Kevin Harvick(i) | 178.359 |
| 9 | 22 | Ryan Blaney(i) | 177.989 |
| 10 | *98 | Kevin Swindell | 177.954 |
| 11 | 30 | Ryan Newman(i) | 177.854 |
| 12 | 99 | Kenny Wallace | 177.532 |
| 13 | 18 | Denny Hamlin(i) | 177.357 |
| 14 | 43 | Michael Annett | 177.218 |
| 15 | *20 | Joey Logano(i) | 176.765 |
| 16 | 88 | Cole Whitt # | 176.719 |
| 17 | 11 | Brian Scott | 176.407 |
| 18 | 14 | Eric McClure | 176.188 |
| 19 | 31 | Justin Allgaier | 176.160 |
| 20 | 24 | David Starr(i) | 176.074 |
| 21 | 19 | Hal Martin | 175.953 |
| 22 | *42 | Josh Wise(i) | 175.850 |
| 23 | 70 | Johanna Long # | 175.467 |
| 24 | 44 | John Blankenship | 175.467 |
| 25 | *91 | Jeff Green | 174.910 |
| 26 | 81 | Jason Bowles # | 174.910 |
| 27 | *03 | Scott Riggs(i) | 174.706 |
| 28 | *10 | Mike Bliss | 174.627 |
| 29 | *00 | Blake Koch | 174.548 |
| 30 | 51 | Jeremy Clements | 174.008 |
| 31 | 87 | Joe Nemechek | 173.790 |
| 32 | 01 | Mike Wallace | 173.622 |
| 33 | *08 | Scott Saunders | 173.611 |
| 34 | *46 | Chase Miller | 173.383 |
| 35 | *47 | JJ Yeley(i) | 173.227 |
| 36 | *75 | Carl Long | 172.938 |
| 37 | 40 | Erik Darnell | 172.911 |
| 38 | 39 | Tim Andrews | 172.199 |
| 39 | *86 | Kevin Lepage | 171.876 |
| 40 | *52 | Joey Gase # | 171.739 |
| 41 | 23 | Robert Richardson Jr. | 170.686 |
| 42 | *50 | TJ Bell | 170.326 |
| 43 | 41 | Juan Carlos Blum | 169.417 |
| 44 | 4 | Danny Efland | 169.004 |
| 45 | *89 | Morgan Shepherd | 168.988 |
| 46 | *13 | Jennifer Jo Cobb(i) | 166.333 |
| # Denotes
Rookie
*Required to qualify on time
(i) Ineligible for driver points in this series |