FORT WORTH, Texas (November 4, 2011) – Greg Biffle captured the pole position for the AAA Texas 500 and led a Roush Fenway Racing sweep of the top three positions Friday during The Dallas Morning News Qualifying Days at Texas Motor Speedway.
Biffle (No. 16 Scotch Blue Ford), who was the fastest in practice, found even more speed in qualifying with a lap of 193.736 miles per hour (27.873 seconds) for his third pole of the season and ninth of his career. It also is his first career pole at Texas Motor Speedway, topping his previous-best qualifying effort of second at last year’s AAA Texas 500.
The Roush Fenway qualifying train continued with David Ragan (No. 6 UPS My Choice Ford) on the outside of the front row with a lap of 193.729 mph and Matt Kenseth (No. 17 Crown Royal Ford) third at 193.659 mph. Biffle nipped Ragan by just .001 of a second for the pole.
Chase points leader Carl Edwards (No. 99 AFLAC Ford) qualified seventh with a lap of 193.071 mph while his closest pursuer Tony Stewart (No. 14 Office Depot/Mobil 1 Chevrolet) earned the fifth starting position with a lap of 193.257 mph.
Forty-six cars attempted to make the 43-car AAA Texas 500 field and those that did not qualify were Flower Mound’s David Starr for Leavine Family Racing, David Stremme and Reed Sorenson.
The AAA Texas 500, the eighth stop in the 10-race Chase for the NASCAR Sprint Cup, is set for a 2 p.m. CT start on Sunday. Tickets are still available by calling (817) 215-8500 or by visiting www.texasmotorspeedway.com.
| Pos | Car | Driver | Time | Speed |
| 1 | 16 | Greg Biffle | 27.873 | 193.736 |
| 2 | 6 | David Ragan | 27.874 | 193.729 |
| 3 | 17 | Matt Kenseth | 27.884 | 193.659 |
| 4 | 27 | Paul Menard | 27.916 | 193.437 |
| 5 | 14 | Tony Stewart | 27.942 | 193.257 |
| 6 | 00 | David Reutimann | 27.953 | 193.181 |
| 7 | 99 | Carl Edwards | 27.969 | 193.071 |
| 8 | 2 | Brad Keselowski | 27.976 | 193.023 |
| 9 | 4 | Kasey Kahne | 27.987 | 192.947 |
| 10 | 78 | Regan Smith | 27.995 | 192.892 |
| 11 | 48 | Jimmie Johnson | 27.998 | 192.871 |
| 12 | 9 | Marcos Ambrose | 28.006 | 192.816 |
| 13 | 21 | Trevor Bayne(i) | 28.039 | 192.589 |
| 14 | 22 | Kurt Busch | 28.056 | 192.472 |
| 15 | 42 | Juan Pablo Montoya | 28.072 | 192.362 |
| 16 | 88 | Dale Earnhardt Jr. | 28.106 | 192.130 |
| 17 | 18 | Kyle Busch | 28.107 | 192.123 |
| 18 | 33 | Clint Bowyer | 28.107 | 192.123 |
| 19 | 56 | Martin Truex, Jr. | 28.127 | 191.986 |
| 20 | 83 | Brian Vickers | 28.137 | 191.918 |
| 21 | 29 | Kevin Harvick | 28.177 | 191.646 |
| 22 | 1 | Jamie McMurray | 28.188 | 191.571 |
| 23 | 24 | Jeff Gordon | 28.189 | 191.564 |
| 24 | 39 | Ryan Newman | 28.210 | 191.421 |
| 25 | 20 | Joey Logano | 28.228 | 191.299 |
| 26 | 43 | AJ Allmendinger | 28.235 | 191.252 |
| 27 | 55 | JJ Yeley | 28.262 | 191.069 |
| 28 | 11 | Denny Hamlin | 28.273 | 190.995 |
| 29 | 51 | Landon Cassill(i) | 28.326 | 190.638 |
| 30 | 5 | Mark Martin | 28.356 | 190.436 |
| 31 | 31 | Jeff Burton | 28.363 | 190.389 |
| 32 | 47 | Bobby Labonte | 28.388 | 190.221 |
| 33 | 13 | Casey Mears | 28.388 | 190.221 |
| 34 | 34 | David Gilliland | 28.418 | 190.020 |
| 35 | 66 | Michael McDowell | 28.460 | 189.740 |
| 36 | 35 | Dave Blaney | 28.475 | 189.640 |
| 37 | 32 | Mike Bliss(i) | 28.586 | 188.904 |
| 38 | 37 | Mike Skinner(i) | 28.586 | 188.904 |
| 39 | 46 | Scott Speed(i) | 28.620 | 188.679 |
| 40 | 87 | Joe Nemechek(i) | 28.632 | 188.600 |
| 41 | 38 | Travis Kvapil(i) | 28.711 | 188.081 |
| 42 | 36 | Geoffrey Bodine | 29.646 | 182.149 |
| 43 | 71 | Andy Lally # | 28.643 | 188.528 |
| # Rookie, (i) Ineligible for driver points in this series
DNQ - Stremme, Starr, Sorenson |