Follow Texas Motor Speedway on      .
-->
Kyle Busch Wins O'Reilly Challenge; Will Chase History In Sunday's Dickies 500

FORT WORTH, Texas (November 7, 2009) – Kyle Busch (No. 18 Z-Line Designs/WWE SmackDown vs. Raw Toyota) continued his march toward NASCAR history with a win in Saturday’s O’Reilly Challenge Nationwide Series race, leaving him one victory away from an unprecedented weekend sweep of all three NASCAR events at Texas Motor Speedway.

“We definitely had a great race car today and that is a testament to a great team. I’m really happy the way things went today,” Busch said. “…To come out of here three for three would be pretty special.”

The stage is set for Sunday’s Dickies 500 NASCAR Sprint Cup Series race, where a win will allow Busch to become the only driver in the sport’s history to sweep NASCAR’s three national series – Sprint Cup, Nationwide and Camping World Truck Series – in the same weekend.

Busch put himself in position for a unique piece of NASCAR history by opening the weekend with a victory in Friday night’s WinStar World Casino 350k Camping World Truck Series race. Having won three consecutive Nationwide Series races at Texas Motor Speedway, Busch was a heavy favorite Saturday to repeat and did not disappoint.

He put on a dominant display in the 200-lap O’Reilly Challenge as he led six times for 179 laps en route to a 3.154-second victory over runner-up Casey Mears, who subbed for Jeff Burton in the No. 29 Holiday Inn Chevrolet. The 179 laps led established a track record for the Nationwide Series as Busch eclipsed his own mark of 178 set in April’s O’Reilly 300.

Polesitter Matt Kenseth (No. 16 CitiFinancial Ford) led the first 10 laps before Busch wrestled the lead from him. Busch went on to lead 179 of the final 190 laps, and relinquished the lead for the most part during pit stop cycles.

The win was his fourth consecutive Nationwide Series win, tying him with Brendan Gaughan for most wins in a row in any major series to compete at Texas Motor Speedway. Gaughan won four in a row from 2002 and ’03 in the Camping World Truck Series. The four wins also tied Busch with Kevin Harvick for most career Nationwide Series wins at Texas Motor Speedway.

Busch was followed by Mears, Jason Leffler (No. 38 Great Clips Toyota), Kenseth and Brad Keselowski (No. 88 Degree Chevrolet), respectively. James Buescher (No. 1 Miccosukee Indian Gaming & Resort Chevrolet), a native of Plano, Texas, finished 11th.

Fans wanting a chance to catch a glimpse of possible history being made can still purchase tickets for the Dickies 500 by calling (817) 215-8500, visiting www.texasmotorspeedway.com or stopping by the ticket office on race day.

Fin Str Car Driver Team Laps Pts Bns Winnings Status
1 6 18 Kyle Busch Z-Line Designs/WWE SmackDown vs Raw Toyota 200 195 10 $68,270 Running
2 14 29 Casey Mears Holiday Inn Chevrolet 200 170   $52,875 Running
3 3 38 Jason Leffler Great Clips Toyota 200 165   $49,543 Running
4 1 16 Matt Kenseth CitiFinancial Ford 200 165 5 $35,525 Running
5 7 88 Brad Keselowski Degree Chevrolet 200 160 5 $32,468 Running
6 5 33 Kevin Harvick Jimmy John's Chevrolet 200 155 5 $24,500 Running
7 9 32 Brian Vickers Dollar General Stores Toyota 200 146   $22,960 Running
8 2 6 David Ragan Discount Tire Ford 200 142   $21,520 Running
9 8 60 Carl Edwards Ortho Ford 200 138   $21,425 Running
10 10 11 Mike Bliss Ridemakerz Toyota 200 134   $26,518 Running
11 28 1 James Buescher Miccosukee Indian Gaming & Resort Chevrolet 200 130   $25,193 Running
12 16 27 Jason Keller Scott Ford 200 127   $24,643 Running
13 11 99 Trevor Bayne Aaron's Outdoors Toyota 200 124   $24,518 Running
14 24 40 Scott Wimmer StopRepairBills.com Chevrolet 200 121   $23,693 Running
15 37 34 Tony Raines Long John Silver's Chevrolet 200 118   $24,518 Running
16 18 62 Brendan Gaughan # Loan Star Title Loans Chevrolet 200 115   $24,343 Running
17 29 28 Kenny Wallace U.S. Border Patrol Chevrolet 198 112   $23,218 Running
18 27 09 John Wes Townley # Zaxby's Ford 197 109   $25,193 Running
19 33 24 Eric McClure Hefty Steel Sak Ford 197 106   $22,968 Running
20 31 26 Kevin Conway Extenze Chevrolet 196 103   $23,693 Running
21 23 66 Steve Wallace 5-hour Energy Chevrolet 179 100   $22,718 Accident
22 26 15 Michael Annett # Germain.com Toyota 177 97   $22,593 Accident
23 42 81 Bobby Hillin Jr. T-Rex Companies Dodge 167 94   $22,868 Running
24 21 20 Joey Logano GameStop/WWE SmackDown vs Raw Toyota 152 91   $15,875 Accident
25 17 12 Justin Allgaier # Verizon Wireless Dodge 144 88   $22,193 Running
26 40 23 Robert Richardson Jr. Mahindra Chevrolet 138 85   $22,218 Engine
27 34 58 Josh Wise Cavi Clothing Chevrolet 134 82   $15,475 Electrical
28 19 01 Mike Wallace Nutone/IQ Drive Chevrolet 119 79   $21,843 Accident
29 22 96 Michael McDowell # my123backup.com Dodge 118 76   $15,300 Accident
30 4 10 Kasey Kahne Great Clips Toyota 112 78 5 $15,550 Suspension
31 39 70 Shelby Howard ForeTravel Motorcoach/WCF Chevrolet 109 70   $15,195 Ignition
32 36 89 Morgan Shepherd Lagina Plumbing/Eldora Speedway Chevrolet 103 67   $21,603 Accident
33 20 0 Jeremy Clements Saxon Group Chevrolet 103 64   $15,100 Accident
34 43 83 John Borneman III Twisted X Boots Ford 50 61   $15,065 Ignition
35 15 07 Danny O'Quinn Jr. Dynamic Technology Chevrolet 32 58   $21,478 Handling
36 38 87 Joe Nemechek NEMCO Motorsports Chevrolet 25 55   $21,443 Electrical
37 41 61 Kenny Hendrick Specialty Racing Ford 15 52   $21,408 Rear End
38 32 05 Mark Day 31-W Insulation/CertainTeed Chevrolet 8 49   $21,353 Transmission
39 30 47 Chase Miller ConstructionJobs.com Toyota 6 46   $21,313 Vibration
40 12 90 Johnny Chapman MSRP Motorsports Chevrolet 4 43   $14,805 Overheating
41 13 91 Terry Cook # MSRP Motorsports Chevrolet 4 40   $14,740 Vibration
42 35 92 Dennis Setzer K-Automotive Motorsports Dodge 2 37   $14,700 Overheating
43 25 49 Mark Green GetMoreVacations.com Chevrolet 2 34   $14,627 Handling

# Denotes Rookie
Average Speed: 126.790 MPH
Time of Race: 2 Hrs, 21 Mins, 58 Secs.
Margin of Victory: 3.154 Seconds
Lead Changes: 11 among 5 drivers
Cautions: 7 for 34 laps
Attendance: 76,000


Attachment: BuschNNSWeb.jpg

Add a Comment

(required)  
(optional)
(required)  
Remember Me?
- ADVERTISEMENT -