Follow Texas Motor Speedway on      .
-->
Johnson Fastest In Final Dickies 500 Practice

 

FORT WORTH, Texas (November 7, 2009) – Three-time defending NASCAR Sprint Cup Series champion and current Chase points leader Jimmie Johnson (No. 48 Lowe’s Chevrolet) was the fastest during Saturday’s final practice for the Dickies 500 at Texas Motor Speedway.

Johnson posted a lap of 186.670 miles per hour on his opening lap of the final practice for Sunday’s Dickies 500 to claim the fastest lap among the 41 drivers that ran during the session.

Defending Dickies 500 champion Carl Edwards (No. 99 Aflac Ford) was second fastest at 186.265 mph and Denny Hamlin (No. 11 FedEx Office Toyota) was third at 185.810 mph.

Jeff Gordon (No. 24 DuPont Chevrolet), the polesitter for the Dickies 500, was 15th at 183.748.

Frontstretch tickets remain for the Dickies 500 and are available by calling (817) 215-8500 or by visiting www.texasmotorspeedway.com.

 

Pos Car Driver Team Time Speed
1 48 Jimmie Johnson Lowe's / KOBALT Tools Chevrolet 28.928 186.670
2 99 Carl Edwards Aflac Ford 28.991 186.265
3 11 Denny Hamlin FedEx Office Toyota 29.062 185.810
4 16 Greg Biffle 3M/Super 33 Tape Ford 29.110 185.503
5 21 Bill Elliott Motorcraft Ford 29.206 184.894
6 6 David Ragan UPS/Boys & Girls Clubs of America Ford 29.210 184.868
7 7 Robby Gordon MAPEI Toyota 29.246 184.641
8 88 Dale Earnhardt Jr. National Guard/AMP Energy Chevrolet 29.261 184.546
9 00 David Reutimann Aaron's Dream Machine Toyota 29.297 184.319
10 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevrolet 29.305 184.269
11 44 A J Allmendinger Ford Drive One Ford 29.311 184.231
12 2 Kurt Busch Miller Lite Dodge 29.312 184.225
13 26 Jamie McMurray Crown Royal Ford 29.350 183.986
14 42 Juan Pablo Montoya Target Dream In Color Chevrolet 29.363 183.905
15 24 Jeff Gordon DuPont Chevrolet 29.388 183.748
16 39 Ryan Newman Haas Automation Chevrolet 29.396 183.698
17 33 Clint Bowyer Cheerios/Hamburger Helper Chevrolet 29.406 183.636
18 43 Reed Sorenson Valvoline Dodge 29.446 183.387
19 78 Regan Smith Furniture Row Racing Chevrolet 29.457 183.318
20 14 Tony Stewart Office Depot/Old Spice Chevrolet 29.502 183.038
21 71 Bobby Labonte TRG Motorsports Chevrolet 29.521 182.921
22 12 Brad Keselowski No. 12 Penske Dodge Dodge 29.558 182.692
23 77 Sam Hornish Jr. AAA Dodge 29.570 182.618
24 29 Kevin Harvick Shell/Pennzoil Chevrolet 29.587 182.513
25 82 Scott Speed # Red Bull Toyota 29.605 182.402
26 96 Erik Darnell Academy Sports + Outdoors Ford 29.643 182.168
27 17 Matt Kenseth DeWalt Ford 29.663 182.045
28 18 Kyle Busch M&M's Toyota 29.715 181.726
29 5 Mark Martin CARQUEST/Kellogg's Chevrolet 29.742 181.561
30 07 Casey Mears Choctaw Casino/Resort Chevrolet 29.748 181.525
31 87 Joe Nemechek NEMCO Motorsports Toyota 29.788 181.281
32 31 Jeff Burton Caterpillar Chevrolet 29.790 181.269
33 02 David Gilliland Farm Bureau Toyota 29.818 181.099
34 83 Brian Vickers Red Bull Toyota 29.827 181.044
35 47 Marcos Ambrose Little Debbie/Kingsford/Clorox Toyota 29.857 180.862
36 19 Elliott Sadler Stanley Tools Dodge 29.884 180.699
37 9 Kasey Kahne Budweiser Dodge 29.949 180.307
38 98 Paul Menard Vertis/Menards Ford 29.959 180.246
39 20 Joey Logano # Home Depot Toyota 29.961 180.234
40 36 Michael McDowell Wave Energy Drink Toyota 30.052 179.689
41 55 Michael Waltrip NAPA Auto Parts Toyota 30.146 179.128

# Denotes Rookie

     

Add a Comment

(required)  
(optional)
(required)  
Remember Me?
- ADVERTISEMENT -