Follow Texas Motor Speedway on      .
-->
David Ragan Quickest In First O'Reilly Challenge Practice

David Ragan was the fastest in the first practice for the NASCAR Nationwide Series O'Reilly Challenge with a lap of 184.401 MPH.

Pos Car Driver Team Time Speed
1 6 David Ragan Discount Tire Ford 29.284 184.401
2 33 Kevin Harvick Jimmy John's Chevrolet 29.348 183.999
3 38 Jason Leffler Great Clips Toyota 29.398 183.686
4 60 Carl Edwards Ortho Ford 29.415 183.580
5 18 Kyle Busch Z-Line Designs/WWE SmackDown vs Raw  29.420 183.549
6 29 Jeff Burton Holiday Inn Chevrolet 29.449 183.368
7 11 Mike Bliss Ridemakerz Toyota 29.474 183.212
8 *90 Johnny Chapman MSRP Motorsports Chevrolet 29.514 182.964
9 *91 Terry Cook # MSRP Motorsports Chevrolet 29.531 182.859
10 88 Brad Keselowski Degree Chevrolet 29.561 182.673
11 16 Matt Kenseth CitiFinancial Ford 29.570 182.618
12 32 Brian Vickers Dollar General Stores Toyota 29.596 182.457
13 99 Trevor Bayne Aaron's Outdoors Toyota 29.616 182.334
14 *92 Dennis Setzer K-Automotive Motorsports Dodge 29.716 181.720
15 40 Scott Wimmer StopRepairBills.com Chevrolet 29.716 181.720
16 66 Steve Wallace 5-hour Energy Chevrolet 29.720 181.696
17 *49 Mark Green GetMoreVacations.com Chevrolet 29.825 181.056
18 20 Joey Logano GameStop/WWE SmackDown vs Raw  29.860 180.844
19 1 James Buescher Miccosukee Indian Gaming & Resort Chevrolet 29.860 180.844
20 10 Kasey Kahne Great Clips Toyota 29.863 180.826
21 12 Justin Allgaier # Verizon Wireless Dodge 29.884 180.699
22 *07 Danny O'Quinn Jr. Dynamic Technology Chevrolet 29.907 180.560
23 27 Jason Keller Scott Ford 29.914 180.517
24 *96 Michael McDowell # my123backup.com Dodge 29.915 180.511
25 28 Kenny Wallace U.S. Border Patrol Chevrolet 30.012 179.928
26 *02 Andy Ponstein CorrieStottRacing.com Chevrolet 30.018 179.892
27 *70 Shelby Howard ForeTravel Motorcoach/WCF Chevrolet 30.023 179.862
28 62 Brendan Gaughan # Loan Star Title Loans Chevrolet 30.041 179.754
29 47 Chase Miller ConstructionJobs.com Toyota 30.049 179.706
30 15 Michael Annett # Germain.com Toyota 30.074 179.557
31 *05 Mark Day 31-W Insulation/CertainTeed Chevrolet 30.106 179.366
32 24 Eric McClure Hefty Steel Sak Ford 30.122 179.271
33 26 Kevin Conway Extenze Chevrolet 30.135 179.194
34 87 Joe Nemechek NEMCO Motorsports Chevrolet 30.186 178.891
35 23 Robert Richardson Jr. Mahindra Chevrolet 30.210 178.749
36 *09 John Wes Townley # Zaxby's Ford 30.240 178.571
37 01 Mike Wallace Nutone/IQ Drive Chevrolet 30.301 178.212
38 34 Tony Raines Long John Silver's Chevrolet 30.312 178.147
39 *0 Jeremy Clements Saxon Group Chevrolet 30.334 178.018
40 61 Kenny Hendrick Specialty Racing Ford 30.359 177.871
41 *83 John Borneman III Twisted X Boots Ford 30.514 176.968
42 *85 Casey Atwood 31-W Insulation/CertainTeed Chevrolet 30.531 176.869
43 *58 Josh Wise Cavi Clothing Chevrolet 30.539 176.823
44 *89 Morgan Shepherd Lagina Plumbing/Eldora Speedway Chevrolet 30.632 176.286
45 81 Bobby Hillin Jr. T-Rex Companies Dodge 30.720 175.781
46 *84 Mike Harmon Shawn Gibson Logging/Texas Hippie Coalition  31.214 172.999

* Required to qualify on time
# Denotes Rookie

 

 

 

Attachment: ns_pract1.jpg

Add a Comment

(required)  
(optional)
(required)  
Remember Me?
- ADVERTISEMENT -